SURGE WITH SERVICE PROGRAM
Report of the Program Director
For the Maine State Program Year Beginning March 1, 2007
Updated Through February 20, 2008
| A' Division | NUMBER | CHURCH | COMM | COUNCIL | FAMILY | YOUTH | TOTAL |
| PORTLAND | 101 | 6 | 3 | 1 | 5 | 15 | |
| LEWISTON | 106 | 2 | 1 | 1 | 4 | ||
| BANGOR | 114 | 3 | 12 | 7 | 5 | 5 | 32 |
| WATERVILLE | 148 | 0 | |||||
| BATH | 249 | 1 | 4 | 3 | 3 | 11 | |
| BIDDEFORD | 260 | 2 | 6 | 2 | 2 | 12 | |
| JAY | 320 | 1 | 1 | ||||
| AUGUSTA | 334 | 0 | |||||
| GARDINER | 1299 | 3 | 9 | 6 | 5 | 8 | 31 |
| VAN BUREN | 1635 | 2 | 4 | 1 | 7 | ||
| Ft. FAIRFIELD | 1753 | 6 | 8 | 5 | 1 | 3 | 23 |
| CARIBOU | 1870 | 2 | 3 | 2 | 7 | ||
| FORT KENT | 1934 | 0 | |||||
| BRUNSWICK | 1947 | 0 | |||||
| RUMFORD | 2091 | 1 | 1 | 2 | |||
| WESTBROOK | 2219 | 5 | 7 | 3 | 2 | 2 | 19 |
| SANFORD | 2231 | 10 | 7 | 7 | 8 | 7 | 39 |
| OLD ORCHARD BEACH | 2266 | 0 | |||||
| PRESQUE ISLE | 2524 | 1 | 2 | 2 | 1 | 6 | |
| OLD TOWN | 2537 | 11 | 12 | 11 | 3 | 7 | 44 |
| MADAWASKA | 2638 | 3 | 2 | 3 | 1 | 3 | 12 |
| SPRINGVALE | 2755 | 0 | |||||
| LIMESTONE | 2851 | 0 | |||||
| PORTLAND | 2983 | 5 | 16 | 21 | |||
| LINCOLN | 5524 | 0 | |||||
| St. AGATHA | 7920 | 5 | 2 | 2 | 9 | ||
| AUBURN | 8742 | 4 | 6 | 11 | 4 | 5 | 30 |
| LEWISTON | 10019 | 1 | 2 | 2 | 4 | 2 | 11 |
| KENNEBUNK | 12033 | 17 | 22 | 12 | 9 | 5 | 65 |
| LEWISTON | 12652 | 12 | 6 | 4 | 14 | 8 | 44 |
| TOTAL "A" DIVISION | 96 | 138 | 79 | 63 | 69 | 445 |
| A' Division | NUMBER | CHURCH | COMM | COUNCIL | FAMILY | YOUTH | TOTAL |
| PORTLAND | 101 | 6 | 3 | 1 | 5 | 15 | |
| LEWISTON | 106 | 2 | 1 | 1 | 4 | ||
| BANGOR | 114 | 3 | 12 | 7 | 5 | 5 | 32 |
| WATERVILLE | 148 | 0 | |||||
| BATH | 249 | 1 | 4 | 3 | 3 | 11 | |
| BIDDEFORD | 260 | 2 | 6 | 2 | 2 | 12 | |
| JAY | 320 | 1 | 1 | ||||
| AUGUSTA | 334 | 0 | |||||
| GARDINER | 1299 | 3 | 9 | 6 | 5 | 8 | 31 |
| VAN BUREN | 1635 | 2 | 4 | 1 | 7 | ||
| Ft. FAIRFIELD | 1753 | 6 | 8 | 5 | 1 | 3 | 23 |
| CARIBOU | 1870 | 2 | 3 | 2 | 7 | ||
| FORT KENT | 1934 | 0 | |||||
| BRUNSWICK | 1947 | 0 | |||||
| RUMFORD | 2091 | 1 | 1 | 2 | |||
| WESTBROOK | 2219 | 5 | 7 | 3 | 2 | 2 | 19 |
| SANFORD | 2231 | 10 | 7 | 7 | 8 | 7 | 39 |
| OLD ORCHARD BEACH | 2266 | 0 | |||||
| PRESQUE ISLE | 2524 | 1 | 2 | 2 | 1 | 6 | |
| OLD TOWN | 2537 | 11 | 12 | 11 | 3 | 7 | 44 |
| MADAWASKA | 2638 | 3 | 2 | 3 | 1 | 3 | 12 |
| SPRINGVALE | 2755 | 0 | |||||
| LIMESTONE | 2851 | 0 | |||||
| PORTLAND | 2983 | 5 | 16 | 21 | |||
| LINCOLN | 5524 | 0 | |||||
| St. AGATHA | 7920 | 5 | 2 | 2 | 9 | ||
| AUBURN | 8742 | 4 | 6 | 11 | 4 | 5 | 30 |
| LEWISTON | 10019 | 1 | 2 | 2 | 4 | 2 | 11 |
| KENNEBUNK | 12033 | 17 | 22 | 12 | 9 | 5 | 65 |
| LEWISTON | 12652 | 12 | 6 | 4 | 14 | 8 | 44 |
| TOTAL "A" DIVISION | 96 | 138 | 79 | 63 | 69 | 445 | |
| B' Division | NUMBER | CHURCH | COMM | COUNCIL | FAMILY | YOUTH | TOTAL |
| ROCKLAND | 136 | 0 | |||||
| CALAIS | 149 | 0 | |||||
| ORONO | 152 | 0 | |||||
| EASTPORT | 673 | 0 | |||||
| MILLINOCKET | 680 | 4 | 4 | 12 | 7 | 5 | 32 |
| ELLSWORTH | 1036 | 0 | |||||
| No. WHITEFIELD | 1423 | 3 | 4 | 3 | 6 | 5 | 21 |
| BENEDICTA | 1859 | 0 | |||||
| HOULTON | 1873 | 2 | 1 | 1 | 2 | 6 | |
| E. MILLINOCKET | 1936 | 0 | |||||
| SKOWHEGAN | 2089 | 0 | |||||
| So. PORTLAND | 2344 | 0 | |||||
| LISBON FALLS | 2358 | 0 | |||||
| GREENVILLE | 2368 | 0 | |||||
| Sub-total | 9 | 8 | 16 | 14 | 12 | 59 | |
| B' Division | NUMBER | CHURCH | COMM | COUNCIL | FAMILY | YOUTH | TOTAL |
| Balance Forwarded | 9 | 8 | 16 | 14 | 12 | 59 | |
| JACKMAN | 2392 | 4 | 1 | 1 | 1 | 7 | |
| MADISON | 2399 | 4 | 3 | 1 | 1 | 2 | 11 |
| FARMINGTON | 2465 | 0 | |||||
| DEXTER | 2625 | 1 | 3 | 4 | 1 | 9 | |
| BAR HARBOR | 2702 | 0 | |||||
| ASHLAND | 2889 | 0 | |||||
| DOVER-FOXCROFT | 3172 | 3 | 2 | 4 | 4 | 2 | 15 |
| BELFAST | 3942 | 4 | 5 | 1 | 10 | ||
| PITTSFIELD | 4861 | 0 | |||||
| NORWAY | 5515 | 1 | 1 | ||||
| BINGHAM | 5637 | 0 | |||||
| BUCKSPORT | 5756 | 1 | 1 | ||||
| MILO-BROWNVILLE | 6559 | 0 | |||||
| BREWER | 6728 | 0 | |||||
| HAMPDEN-WINTERPORT | 7013 | 0 | |||||
| CAPE ELIZABETH | 7074 | 0 | |||||
| LYMAN | 7078 | 1 | 1 | 1 | 3 | ||
| WINSLOW | 7300 | 0 | |||||
| WINTHROP | 7655 | 2 | 2 | 6 | 1 | 11 | |
| So. PORTLAND | 8144 | 1 | 1 | ||||
| GRAND ISLE | 8414 | 0 | |||||
| EAGLE LAKE | 8729 | 0 | |||||
| LIMERICK | 8868 | 7 | 6 | 7 | 5 | 7 | 32 |
| HALLOWELL | 8918 | 5 | 5 | 5 | 4 | 5 | 24 |
| No. CARIBOU | 9166 | 0 | |||||
| WELLS | 9782 | 2 | 3 | 5 | |||
| LEWISTON | 9881 | 0 | |||||
| No. WINDHAM | 10020 | 29 | 27 | 35 | 18 | 22 | 131 |
| GORHAM | 10221 | 13 | 10 | 2 | 4 | 8 | 37 |
| So. BERWICK | 10259 | 5 | 3 | 4 | 4 | 16 | |
| BOOTHBAY HARBOR | 10356 | 5 | 3 | 1 | 5 | 1 | 15 |
| NEW CASTLE | 10897 | 6 | 1 | 1 | 8 | ||
| KITTERY | 11228 | 6 | 2 | 3 | 6 | 3 | 20 |
| PORTLAND | 11257 | 7 | 6 | 9 | 4 | 4 | 30 |
| FAIRFIELD | 11303 | 1 | 3 | 4 | |||
| BRIDGTON-FRYEBURG | 11376 | 8 | 5 | 2 | 1 | 1 | 17 |
| MECHANIC FALLS | 11493 | 2 | 2 | 4 | |||
| AUGUSTA | 11543 | 4 | 6 | 2 | 2 | 1 | 15 |
| SACO | 11704 | 0 | |||||
| SCARBOROROUGH | 11747 | 4 | 4 | 5 | 3 | 4 | 20 |
| YORK | 11940 | 0 | |||||
| OAKLAND | 12265 | 0 | |||||
| BIDDEFORD | 12941 | 0 | |||||
| SABATTUS | 13181 | 5 | 7 | 4 | 5 | 5 | 26 |
| WATERVILLE | 13486 | 3 | 4 | 4 | 3 | 2 | 16 |
| SANFORD | 13861 | 5 | 5 | 3 | 3 | 3 | 19 |
| TOTAL "B" DIVISION | 140 | 122 | 123 | 89 | 93 | 567 | |
| TOTAL "A"+"B" DIVISION | 236 | 260 | 202 | 152 | 162 | 1012 |
Last Updated on February 20, 2008
By The Webmaster, from material provided by the Surge with Service Program Director
Email: webmaster@mainekofc.org